PUBLISHED ODDS
Packs, pools and guarantees
These are per-draw rarity odds. The app shows each pack’s complete checklist and the calculated chance of seeing each individual card at least once.
| Pack | Cards | Price | Common | Rare | Epic | Mythic | Guarantee |
|---|---|---|---|---|---|---|---|
| Daily Signal | 3 | Free | 72% | 22% | 5.5% | 0.5% | Rare+ |
| Neon Wilds | 5 | 450 coins | 68% | 24% | 7% | 1% | Rare+ |
| City Legends | 5 | 500 coins | 66% | 25% | 8% | 1% | Rare+ |
| Cosmic Relics | 5 | 650 coins | 60% | 27% | 11.5% | 1.5% | Rare+ |
| Midnight Grail Rush | 6 | 900 coins | 52% | 30% | 15% | 3% | Epic+ |
| Founder Vault | 8 | 1,400 coins | 49% | 32% | 16.5% | 2.5% | Epic+ |
The Midnight Grail Rush is available Friday through Sunday UTC and is enforced by the server. Pack pools contain virtual copies; inventory is not scarce.
VIEW LIVE CHECKLISTS →